According to a document from the website of The U.S. Department of Agriculture's (USDA) Animal and Plant Health Inspection Service (APHIS) titled "Table G. Animals Taken by Wildlife Services - FY 2009"; more than 4 million animals of different species were killed by Wildlife Services. Animals species with the highest kill counts were:
Common sense says if these animals were as revered in our culture as the Bald Eagle the results would be different:
Species | Intentional / Unintentional | Killed / Euthanized |
---|---|---|
Beavers | Intentional | 27,289 |
Blackbirds, Red-Winged | Intentional | 965,889 |
Blackbirds, Z-(Mixed Species) | Intentional | 22,276 |
Cormorants, Double-Crested | Intentional | 17,394 |
Cowbirds, Brown-Headed | Intentional | 1,046,109 |
Coyotes | Intentional | 81,684 |
Crows, American | Intentional | 10,578 |
Doves, Mourning | Intentional | 16,912 |
Doves, Spotted | Intentional | 15,035 |
Doves, Zebra | Intentional | 19,694 |
Frogs, Common Coqui | Intentional | 11,900 |
Geese, Canada | Intentional | 24,519 |
Grackles, Common | Intentional | 93,210 |
Grackles, Great-Tailed | Intentional | 16,414 |
Mannikins, Chestnut | Intentional | 41,794 |
Mannikins, Nutmeg | Intentional | 25,196 |
Pigeons, Feral (Rock) | Intentional | 96,297 |
Pikeminnows, Northern | Intentional | 57,412 |
Prairie Dogs, Black-Tailed | Intentional | 10,617 |
Rabbits, Cottontail | Intentional | 6,689 |
Raccoons | Intentional | 12,451 |
Skunks, Striped | Intentional | 8,164 |
Snakes, Brown Tree | Intentional | 14,949 |
Sparrows, House/English | Intentional | 6,297 |
Sparrows, Java | Intentional | 17,635 |
Squirrels, Ground, Other | Intentional | 19,354 |
Starlings, European | Intentional | 1,259,714 |
Swine, Feral | Intentional | 33,756 |
Grand Totals | All Fate Types | 4,120,295 |
Common sense says if these animals were as revered in our culture as the Bald Eagle the results would be different:
Species | Intentional / Unintentional | Killed / Euthanized |
---|---|---|
Eagles, Bald | UnIntentional | 1 |